It is not a stretch to say half of the NFL's 32 teams could have a different starting quarterback next season. Here's a breakdown of how the league's QB landscape might look after free agency, trades and the 2021 NFL Draft.Kansas City's Patrick Mahomes, who led the Chiefs to their second straight Super Bowl appearance, is one of the few locks to return.
![]()
Who's ready to play the long game?
Our latest Dynasty start-up mock, this one for the Head-to-Head points format, saw nobody sell out completely for prospects, forfeiting his or her chance of competing in 2021. As such, the first couple rounds weren't wildly different from what you'd see in a re-draft league.
Starting pitchers did slide a bit, which isn't unexpected given that their careers are more often derailed by injuries. It doesn't help that some of the most high-end starting pitchers (Yu Darvish, Max Scherzer, Clayton Kershaw, to name a few) are on the older side.
Younger players like Luis Robert, Bo Bichette, Kyle Tucker and Vladimir Guerrero found their way into the second round, taking the place of some of those older pitchers, but they're all still expected to contribute big in 2021. It's an investment in the future that doesn't compromise the present, which is how the early rounds should go in a Dynasty league. Rare is the Dynasty start-up, though, in which the top overall prospect, Wander Franco, makes it to Round 3.
Spagnuolo didn’t pop up in this past cycle, but he could garner attention next time around — especially if he’s able to keep a lid on Tom Brady this Sunday. Subscribe to Yardbarker's Morning Bark, the most comprehensive newsletter in sports. Customize your email to get the latest news on your favorite sports, teams and schools. Emailed daily.
![]()
In this league, every team was required to draft five prospects, but some drafted far more. Dylan Vaughan Skorish of Razzball sold out hardest for the long-term, not only drafting 12 prospects, but also paying up for semi-proven sophomores like Robert, Jesus Luzardo (Round 3), Sixto Sanchez (Round 4) and Alec Bohm (Round 7). I feel like he left some value on the table in doing so, but I admire a man who sticks with an approach.
My approach was the same as it usually is in these Dynasty start-up mocks. I draft a bunch of proven 20-somethings to give me a stable nucleus that's going to compete from Day 1, and then I target whatever high-impact players fall, both on the prospect side and the old-guy side.
While this is pretty straightforward administrative business, it’s important in that it shows Brees is moving ahead with his plans to retire. He’s also making it easier for the Saints to have roster flexibility when he does, which makes sense given how tightly knit he is with the city and organization.Subscribe to Yardbarker's Morning Bark, the most comprehensive newsletter in sports. Customize your email to get the latest news on your favorite sports, teams and schools. Emailed daily.
![]()
Lineups in this format are small, so the "impact" threshold is higher. The hitting prospects I targeted (Adley Rutschman in Round 9, Austin Martin in Round 10 and Nick Gonzales in Round 21) have the sort of plate discipline that will hopefully put them over that threshold. Meanwhile, an elite starting rotation is almost too easy to pass up given all the 30-somethings that slide to the middle rounds. I made sure to take advantage with Kenta Maeda in Round 8 and Carlos Carrasco in Round 12.
Here's who took part in this draft:
1) Frank Stampfl, CBS Sports (@Roto_Frank)
2) Crosby Spencer, RotoFanatic (@crosbyspencer1)
3) Jesse Roche, Baseball Prospectus (@jaroche6)
4) Kayla Van Horn, former Podcast League participant
5) Jake Wiener, Prospects1500 (@GatorSosa)
6) Scott White, CBS Sports (@CBSScottWhite)
7) Phil Ponebshek, Patton & Company
8) Dylan Vaughan Skorish, Razzball (@dylanskorish)
9) (Team) Hobbs, Razzball (@WorldOfHobbs)
Green’s scoring is down to 4.8 points per game, and he’s shooting just 18.9% from three, but he’s been a top-20 fantasy player over the last week (three games) nevertheless. The Warriors have lost all of their centers to injuries, and the team has gone to extreme small-ball with Green starting at the five as a result (Golden State scored 147 points during a recent win over the Mavs without having anyone taller than 6-foot-7 available). Green has handed out a whopping 15 assists in two straight games, including one of the crazier stat lines you’ll ever see, when he became the first player in more than 30 years to record 15+ assists, 5+ rebounds and 5+ steals without making a field
![]()
10) Brent Herzog, Exit Velocity Baseball Podcast (@ExitVelo_BH)
11) Rhys White, Six Man Rotation (@RhysBWhite)
12) Chris Mitchell, Fantrax (@CJMitch73)
Round 1 | ||
---|---|---|
Pos | Team | Player |
1 | Frank Stampfl | J. SotoLF WAS |
2 | Crosby Spencer | M. BettsRF LAD |
3 | Jesse Roche | R. AcunaCF ATL |
4 | Kayla Van Horn | F. TatisSS SD |
5 | Jake Wiener | M. TroutCF LAA |
6 | Scott White | S. BieberSP CLE |
7 | Phil Ponebshek | C. BellingerCF LAD |
8 | Dylan Vaughan Skorish | T. TurnerSS WAS |
9 | Team | C. YelichLF MIL |
10 | Brent Herzog | G. ColeSP NYY |
11 | Rhys White | J. Ramirez3B CLE |
12 | Chris Mitchell | T. StorySS COL |
Round 2 | ||
Pos | Team | Player |
13 | Chris Mitchell | W. BuehlerSP LAD |
14 | Rhys White | J. deGromSP NYM |
15 | Brent Herzog | F. Freeman1B ATL |
16 | Team | F. LindorSS NYM |
17 | Dylan Vaughan Skorish | L. RobertCF CHW |
18 | Phil Ponebshek | B. BichetteSS TOR |
19 | Scott White | A. NolaSP PHI |
20 | Jake Wiener | B. HarperRF PHI |
21 | Kayla Van Horn | K. TuckerLF HOU |
22 | Jesse Roche | V. Guerrero1B TOR |
23 | Crosby Spencer | T. BauerSP CIN |
24 | Frank Stampfl | L. GiolitoSP CHW |
Round 3 | ||
Pos | Team | Player |
25 | Frank Stampfl | J. FlahertySP STL |
26 | Crosby Spencer | L. CastilloSP CIN |
27 | Jesse Roche | W. FrancoSS TB |
28 | Kayla Van Horn | Z. GallenSP ARI |
29 | Jake Wiener | A. Bregman3B HOU |
30 | Scott White | C. SeagerSS LAD |
31 | Phil Ponebshek | R. Devers3B BOS |
32 | Dylan Vaughan Skorish | J. LuzardoSP OAK |
33 | Team | N. Arenado3B STL |
34 | Brent Herzog | X. BogaertsSS BOS |
35 | Rhys White | J. BerriosSP MIN |
36 | Chris Mitchell | G. SpringerCF TOR |
Round 4 | ||
Pos | Team | Player |
37 | Chris Mitchell | J. KelenicCF SEA |
38 | Rhys White | S. GraySP CIN |
39 | Brent Herzog | A. Rendon3B LAA |
40 | Team | G. TorresSS NYY |
41 | Dylan Vaughan Skorish | S. SanchezSP MIA |
42 | Phil Ponebshek | O. Albies2B ATL |
43 | Scott White | M. Machado3B SD |
44 | Jake Wiener | Y. AlvarezDH HOU |
45 | Kayla Van Horn | T. GlasnowSP TB |
46 | Jesse Roche | B. WoodruffSP MIL |
47 | Crosby Spencer | J. RealmutoC PHI |
48 | Frank Stampfl | E. JimenezLF CHW |
Round 5 | ||
Pos | Team | Player |
49 | Frank Stampfl | P. Alonso1B NYM |
50 | Crosby Spencer | M. OzunaDH ATL |
51 | Jesse Roche | B. SnellSP SD |
52 | Kayla Van Horn | J. RodriguezRF SEA |
53 | Jake Wiener | K. Hiura2B MIL |
54 | Scott White | D. LeMahieu2B NYY |
55 | Phil Ponebshek | A. MeadowsLF TB |
56 | Dylan Vaughan Skorish | R. ArozarenaLF TB |
57 | Team | D. LametSP SD |
58 | Brent Herzog | C. KershawSP LAD |
59 | Rhys White | A. VerdugoRF BOS |
60 | Chris Mitchell | A. JudgeRF NYY |
Round 6 | ||
Pos | Team | Player |
61 | Chris Mitchell | C. Biggio2B TOR |
62 | Rhys White | K. LewisCF SEA |
63 | Brent Herzog | J. Altuve2B HOU |
64 | Team | M. FriedSP ATL |
65 | Dylan Vaughan Skorish | J. Abreu1B CHW |
66 | Phil Ponebshek | J. HaderRP MIL |
67 | Scott White | M. GoreSP SD |
68 | Jake Wiener | Y. DarvishSP SD |
69 | Kayla Van Horn | K. Marte2B ARI |
70 | Jesse Roche | T. GrishamCF SD |
71 | Crosby Spencer | N. CastellanosRF CIN |
72 | Frank Stampfl | C. BurnesSP MIL |
Round 7 | ||
Pos | Team | Player |
73 | Frank Stampfl | C. CorreaSS HOU |
74 | Crosby Spencer | L. Voit1B NYY |
75 | Jesse Roche | Y. Moncada3B CHW |
76 | Kayla Van Horn | K. Hayes3B PIT |
77 | Jake Wiener | I. AndersonSP ATL |
78 | Scott White | Z. PlesacSP CLE |
79 | Phil Ponebshek | L. SeverinoSP NYY |
80 | Dylan Vaughan Skorish | A. Bohm3B PHI |
81 | Team | J. BaezSS CHC |
82 | Brent Herzog | P. CorbinSP WAS |
83 | Rhys White | B. Lowe2B TB |
84 | Chris Mitchell | C. PaddackSP SD |
Round 8 | ||
Pos | Team | Player |
85 | Chris Mitchell | N. SyndergaardSP NYM |
86 | Rhys White | J. GalloRF TEX |
87 | Brent Herzog | Z. WheelerSP PHI |
88 | Team | F. ValdezSP HOU |
89 | Dylan Vaughan Skorish | M. ScherzerSP WAS |
90 | Phil Ponebshek | A. KirilloffRF MIN |
91 | Scott White | K. MaedaSP MIN |
92 | Jake Wiener | T. AndersonSS CHW |
93 | Kayla Van Horn | A. Vaughn1B CHW |
94 | Jesse Roche | G. Lux2B LAD |
95 | Crosby Spencer | E. Suarez3B CIN |
96 | Frank Stampfl | S. Torkelson3B DET |
Round 9 | ||
Pos | Team | Player |
97 | Frank Stampfl | M. SorokaSP ATL |
98 | Crosby Spencer | S. StrasburgSP WAS |
99 | Jesse Roche | S. OhtaniDH LAA |
100 | Kayla Van Horn | J. UriasSP LAD |
101 | Jake Wiener | M. LucianoSS SF |
102 | Scott White | A. RutschmanC BAL |
103 | Phil Ponebshek | D. CarlsonRF STL |
104 | Dylan Vaughan Skorish | C. AbramsSS SD |
105 | Team | J. DominguezCF NYY |
106 | Brent Herzog | W. MerrifieldRF KC |
107 | Rhys White | Z. GreinkeSP HOU |
108 | Chris Mitchell | K. Bryant3B CHC |
Round 10 | ||
Pos | Team | Player |
109 | Chris Mitchell | M. KopechSP CHW |
110 | Rhys White | N. MarteSS SEA |
111 | Brent Herzog | S. MarteCF MIA |
112 | Team | C. FrazierRF NYY |
113 | Dylan Vaughan Skorish | K. RobinsonCF ARI |
114 | Phil Ponebshek | W. SmithC LAD |
115 | Scott White | A. MartinSS TOR |
116 | Jake Wiener | K. HendricksSP CHC |
117 | Kayla Van Horn | J. KarinchakRP CLE |
118 | Jesse Roche | A. MondesiSS KC |
119 | Crosby Spencer | M. ConfortoRF NYM |
120 | Frank Stampfl | B. WittSS KC |
Round 11 | ||
Pos | Team | Player |
121 | Frank Stampfl | M. Chapman3B OAK |
122 | Crosby Spencer | M. Moustakas2B CIN |
123 | Jesse Roche | L. LynnSP CHW |
124 | Kayla Van Horn | N. PearsonSP TOR |
125 | Jake Wiener | J. AdellRF LAA |
126 | Scott White | M. Olson1B OAK |
127 | Phil Ponebshek | D. MaySP LAD |
128 | Dylan Vaughan Skorish | J. BledayRF MIA |
129 | Team | P. Goldschmidt1B STL |
130 | Brent Herzog | G. StantonDH NYY |
131 | Rhys White | C. CarrollCF ARI |
132 | Chris Mitchell | J. SolerDH KC |
Round 12 | ||
Pos | Team | Player |
133 | Chris Mitchell | C. SaleSP BOS |
134 | Rhys White | H. RyuSP TOR |
135 | Brent Herzog | J. TaillonSP NYY |
136 | Team | D. BundySP LAA |
137 | Dylan Vaughan Skorish | C. MizeSP DET |
138 | Phil Ponebshek | G. MarquezSP COL |
139 | Scott White | C. CarrascoSP NYM |
140 | Jake Wiener | E. DiazRP NYM |
141 | Kayla Van Horn | D. WatersLF ATL |
142 | Jesse Roche | N. Madrigal2B CHW |
143 | Crosby Spencer | J. MusgroveSP SD |
144 | Frank Stampfl | J. McNeilLF NYM |
Round 13 | ||
Pos | Team | Player |
145 | Frank Stampfl | L. McCullersSP HOU |
146 | Crosby Spencer | Z. VeenLF COL |
147 | Jesse Roche | D. Smith1B NYM |
148 | Kayla Van Horn | A. PukRP OAK |
149 | Jake Wiener | A. Rizzo1B CHC |
150 | Scott White | D. SwansonSS ATL |
151 | Phil Ponebshek | S. HowardSP PHI |
152 | Dylan Vaughan Skorish | V. Brujan2B TB |
153 | Team | M. MeyerSP MIA |
154 | Brent Herzog | W. ContrerasC CHC |
155 | Rhys White | L. HendriksRP CHW |
156 | Chris Mitchell | M. StromanSP NYM |
Round 14 | ||
Pos | Team | Player |
157 | Chris Mitchell | A. ChapmanRP NYY |
158 | Rhys White | T. Casas1B BOS |
159 | Brent Herzog | A. CivaleSP CLE |
160 | Team | M. Muncy1B LAD |
161 | Dylan Vaughan Skorish | J. StaumontRP KC |
162 | Phil Ponebshek | J. SheffieldSP SEA |
163 | Scott White | T. McKenzieSP CLE |
164 | Jake Wiener | R. GreeneCF DET |
165 | Kayla Van Horn | J. UrquidySP HOU |
166 | Jesse Roche | F. MontasSP OAK |
167 | Crosby Spencer | J. MartinezDH BOS |
168 | Frank Stampfl | R. MountcastleLF BAL |
Round 15 | ||
Pos | Team | Player |
169 | Frank Stampfl | P. LopezSP MIA |
170 | Crosby Spencer | M. SemienSS TOR |
171 | Jesse Roche | V. RoblesCF WAS |
172 | Kayla Van Horn | F. ReyesDH CLE |
173 | Jake Wiener | L. GilbertSP SEA |
174 | Scott White | S. AlcantaraSP MIA |
175 | Phil Ponebshek | H. GreeneSP CIN |
176 | Dylan Vaughan Skorish | T. StephensonC CIN |
177 | Team | C. BlackmonRF COL |
178 | Brent Herzog | K. JansenRP LAD |
179 | Rhys White | N. CruzDH MIN |
180 | Chris Mitchell | K. YatesRP TOR |
Round 16 | ||
Pos | Team | Player |
181 | Chris Mitchell | W. MyersRF SD |
182 | Rhys White | T. LarnachRF MIN |
183 | Brent Herzog | R. PresslyRP HOU |
184 | Team | N. Gorman3B STL |
185 | Dylan Vaughan Skorish | T. SkubalSP DET |
186 | Phil Ponebshek | C. JavierSP HOU |
187 | Scott White | S. PerezC KC |
188 | Jake Wiener | D. VarshoCF ARI |
189 | Kayla Van Horn | R. LaureanoCF OAK |
190 | Jesse Roche | M. GonzalesSP SEA |
191 | Crosby Spencer | R. IglesiasRP LAA |
192 | Frank Stampfl | S. MurphyC OAK |
Round 17 | ||
Pos | Team | Player |
193 | Frank Stampfl | E. HancockSP SEA |
194 | Crosby Spencer | B. HandRP WAS |
195 | Jesse Roche | L. GurrielLF TOR |
196 | Kayla Van Horn | G. KirbySP SEA |
197 | Jake Wiener | L. PatinoRP TB |
198 | Scott White | K. GausmanSP SF |
199 | Phil Ponebshek | R. McMahon2B COL |
200 | Dylan Vaughan Skorish | E. CabreraSP MIA |
201 | Team | D. GarciaSP NYY |
202 | Brent Herzog | C. PacheLF ATL |
203 | Rhys White | G. RodriguezSP BAL |
204 | Chris Mitchell | D. PriceSP LAD |
Round 18 | ||
Pos | Team | Player |
205 | Chris Mitchell | E. RodriguezSP BOS |
206 | Rhys White | H. KjerstadCF BAL |
207 | Brent Herzog | M. KeplerRF MIN |
208 | Team | Y. GrandalC CHW |
209 | Dylan Vaughan Skorish | J. MeansSP BAL |
210 | Phil Ponebshek | J. Bell1B WAS |
211 | Scott White | T. GonsolinSP LAD |
212 | Jake Wiener | H. KimSS SD |
213 | Kayla Van Horn | G. HampsonCF COL |
214 | Jesse Roche | C. MortonSP ATL |
215 | Crosby Spencer | A. HeaneySP LAA |
216 | Frank Stampfl | T. MahleSP CIN |
Round 19 | ||
Pos | Team | Player |
217 | Frank Stampfl | M. ManningSP DET |
218 | Crosby Spencer | R. Hoskins1B PHI |
219 | Jesse Roche | R. LewisSS MIN |
220 | Kayla Van Horn | B. KellerSP KC |
221 | Jake Wiener | G. CanningSP LAA |
222 | Scott White | M. YastrzemskiRF SF |
223 | Phil Ponebshek | B. DavisCF CHC |
224 | Dylan Vaughan Skorish | A. LacyRP KC |
225 | Team | C. BassittSP OAK |
226 | Brent Herzog | M. KellerSP PIT |
227 | Rhys White | J. GroshansSS TOR |
228 | Chris Mitchell | G. SanchezC NYY |
Round 20 | ||
Pos | Team | Player |
229 | Chris Mitchell | S. ManaeaSP OAK |
230 | Rhys White | J. Walsh1B LAA |
231 | Brent Herzog | J. Donaldson3B MIN |
232 | Team | J. HicksRP STL |
233 | Dylan Vaughan Skorish | S. RichardsonSP TOR |
234 | Phil Ponebshek | B. Rodgers2B COL |
235 | Scott White | T. HernandezRF TOR |
236 | Jake Wiener | B. BuxtonCF MIN |
237 | Kayla Van Horn | J. BartC SF |
238 | Jesse Roche | I. HappCF CHC |
239 | Crosby Spencer | E. Rios3B LAD |
240 | Frank Stampfl | E. RosarioLF CLE |
Round 21 | ||
Pos | Team | Player |
241 | Frank Stampfl | A. Riley3B ATL |
242 | Crosby Spencer | J. DownsSS BOS |
243 | Jesse Roche | D. WilliamsRP MIL |
244 | Kayla Van Horn | G. Urshela3B NYY |
245 | Jake Wiener | B. SingerSP KC |
246 | Scott White | N. GonzalesSS PIT |
247 | Phil Ponebshek | N. Jones3B CLE |
248 | Dylan Vaughan Skorish | A. ColomeRP CHW |
249 | Team | J. Jung3B TEX |
250 | Brent Herzog | R. HassellCF SD |
251 | Rhys White | H. RamosCF SF |
252 | Chris Mitchell | M. Sano1B MIN |
Round 22 | ||
Pos | Team | Player |
253 | Chris Mitchell | X. Edwards2B TB |
254 | Rhys White | L. MatosCF SF |
255 | Brent Herzog | C. KluberSP NYY |
256 | Team | J. Chisholm2B MIA |
257 | Dylan Vaughan Skorish | H. HernandezRF TEX |
258 | Phil Ponebshek | T. RaineyRP WAS |
259 | Scott White | T. ManciniRF BAL |
260 | Jake Wiener | D. PomeranzRP SD |
261 | Kayla Van Horn | C. SchmidtRP NYY |
262 | Jesse Roche | G. ValeraCF CLE |
263 | Crosby Spencer | F. WhitleySP HOU |
264 | Frank Stampfl | C. KimbrelRP CHC |
Round 23 | ||
Pos | Team | Player |
265 | Frank Stampfl | B. MarshCF LAA |
266 | Crosby Spencer | D. CastilloRP TB |
267 | Jesse Roche | T. d'ArnaudC ATL |
268 | Kayla Van Horn | M. AcostaSS TEX |
269 | Jake Wiener | J. Cronenworth2B SD |
270 | Scott White | M. BrantleyDH HOU |
271 | Phil Ponebshek | B. GraterolRP LAD |
272 | Dylan Vaughan Skorish | C. Kieboom3B WAS |
273 | Team | M. LiberatoreSP STL |
274 | Brent Herzog | M. BumgarnerSP ARI |
275 | Rhys White | M. Busch2B LAD |
276 | Chris Mitchell | K. RuizC LAD |
Round 24 | ||
Pos | Team | Player |
277 | Chris Mitchell | J. Villar2B TOR |
278 | Rhys White | J. McCannC NYM |
279 | Brent Herzog | T. HouckSP BOS |
280 | Team | A. SantanderRF BAL |
281 | Dylan Vaughan Skorish | E. White1B SEA |
282 | Phil Ponebshek | M. ClevingerSP SD |
283 | Scott White | T. RosenthalRP SD |
284 | Jake Wiener | Y. KikuchiSP SEA |
285 | Kayla Van Horn | M. HanigerRF SEA |
286 | Jesse Roche | N. AndersonRP TB |
287 | Crosby Spencer | D. DunningSP TEX |
288 | Frank Stampfl | R. MonteroRP SEA |
Round 25 | ||
Pos | Team | Player |
289 | Frank Stampfl | A. AlzolaySP CHC |
290 | Crosby Spencer | T. PhamLF SD |
291 | Jesse Roche | A. BenintendiLF BOS |
292 | Kayla Van Horn | C. KellyC ARI |
293 | Jake Wiener | A. KirkC TOR |
294 | Scott White | D. MooreLF SEA |
295 | Phil Ponebshek | R. OsunaRP HOU |
296 | Dylan Vaughan Skorish | H. PerezCF MIL |
297 | Team | D. GermanSP NYY |
298 | Brent Herzog | J. India3B CIN |
299 | Rhys White | W. CastroSS DET |
300 | Chris Mitchell | S. BazSP TB |
Round 26 | ||
Pos | Team | Player |
301 | Chris Mitchell | S. McClanahanRP TB |
302 | Rhys White | T. RogersRP MIN |
303 | Brent Herzog | V. MesaCF MIA |
304 | Team | S. DelaplaneRP SEA |
305 | Dylan Vaughan Skorish | I. Kiner-Falefa3B TEX |
306 | Phil Ponebshek | J. AdamsCF LAA |
307 | Scott White | A. GarrettRP CIN |
308 | Jake Wiener | P. FairbanksRP TB |
309 | Kayla Van Horn | J. RutledgeSP WAS |
310 | Jesse Roche | A. ThomasCF ARI |
311 | Crosby Spencer | D. SmylySP ATL |
312 | Frank Stampfl | B. MarquezRP CHC |
Frank Stampfl | ||
---|---|---|
Rd | Pk | Player |
1 | 1 | J. SotoLF WAS |
2 | 24 | L. GiolitoSP CHW |
3 | 25 | J. FlahertySP STL |
4 | 48 | E. JimenezLF CHW |
5 | 49 | P. Alonso1B NYM |
6 | 72 | C. BurnesSP MIL |
7 | 73 | C. CorreaSS HOU |
8 | 96 | S. Torkelson3B DET |
9 | 97 | M. SorokaSP ATL |
10 | 120 | B. WittSS KC |
11 | 121 | M. Chapman3B OAK |
12 | 144 | J. McNeilLF NYM |
13 | 145 | L. McCullersSP HOU |
14 | 168 | R. MountcastleLF BAL |
15 | 169 | P. LopezSP MIA |
16 | 192 | S. MurphyC OAK |
17 | 193 | E. HancockSP SEA |
18 | 216 | T. MahleSP CIN |
19 | 217 | M. ManningSP DET |
20 | 240 | E. RosarioLF CLE |
21 | 241 | A. Riley3B ATL |
22 | 264 | C. KimbrelRP CHC |
23 | 265 | B. MarshCF LAA |
24 | 288 | R. MonteroRP SEA |
25 | 289 | A. AlzolaySP CHC |
26 | 312 | B. MarquezRP CHC |
Crosby Spencer | ||
Rd | Pk | Player |
1 | 2 | M. BettsRF LAD |
2 | 23 | T. BauerSP CIN |
3 | 26 | L. CastilloSP CIN |
4 | 47 | J. RealmutoC PHI |
5 | 50 | M. OzunaDH ATL |
6 | 71 | N. CastellanosRF CIN |
7 | 74 | L. Voit1B NYY |
8 | 95 | E. Suarez3B CIN |
9 | 98 | S. StrasburgSP WAS |
10 | 119 | M. ConfortoRF NYM |
11 | 122 | M. Moustakas2B CIN |
12 | 143 | J. MusgroveSP SD |
13 | 146 | Z. VeenLF COL |
14 | 167 | J. MartinezDH BOS |
15 | 170 | M. SemienSS TOR |
16 | 191 | R. IglesiasRP LAA |
17 | 194 | B. HandRP WAS |
18 | 215 | A. HeaneySP LAA |
19 | 218 | R. Hoskins1B PHI |
20 | 239 | E. Rios3B LAD |
21 | 242 | J. DownsSS BOS |
22 | 263 | F. WhitleySP HOU |
23 | 266 | D. CastilloRP TB |
24 | 287 | D. DunningSP TEX |
25 | 290 | T. PhamLF SD |
26 | 311 | D. SmylySP ATL |
Jesse Roche | ||
Rd | Pk | Player |
1 | 3 | R. AcunaCF ATL |
2 | 22 | V. Guerrero1B TOR |
3 | 27 | W. FrancoSS TB |
4 | 46 | B. WoodruffSP MIL |
5 | 51 | B. SnellSP SD |
6 | 70 | T. GrishamCF SD |
7 | 75 | Y. Moncada3B CHW |
8 | 94 | G. Lux2B LAD |
9 | 99 | S. OhtaniDH LAA |
10 | 118 | A. MondesiSS KC |
11 | 123 | L. LynnSP CHW |
12 | 142 | N. Madrigal2B CHW |
13 | 147 | D. Smith1B NYM |
14 | 166 | F. MontasSP OAK |
15 | 171 | V. RoblesCF WAS |
16 | 190 | M. GonzalesSP SEA |
17 | 195 | L. GurrielLF TOR |
18 | 214 | C. MortonSP ATL |
19 | 219 | R. LewisSS MIN |
20 | 238 | I. HappCF CHC |
21 | 243 | D. WilliamsRP MIL |
22 | 262 | G. ValeraCF CLE |
23 | 267 | T. d'ArnaudC ATL |
24 | 286 | N. AndersonRP TB |
25 | 291 | A. BenintendiLF BOS |
26 | 310 | A. ThomasCF ARI |
Kayla Van Horn | ||
Rd | Pk | Player |
1 | 4 | F. TatisSS SD |
2 | 21 | K. TuckerLF HOU |
3 | 28 | Z. GallenSP ARI |
4 | 45 | T. GlasnowSP TB |
5 | 52 | J. RodriguezRF SEA |
6 | 69 | K. Marte2B ARI |
7 | 76 | K. Hayes3B PIT |
8 | 93 | A. Vaughn1B CHW |
9 | 100 | J. UriasSP LAD |
10 | 117 | J. KarinchakRP CLE |
11 | 124 | N. PearsonSP TOR |
12 | 141 | D. WatersLF ATL |
13 | 148 | A. PukRP OAK |
14 | 165 | J. UrquidySP HOU |
15 | 172 | F. ReyesDH CLE |
16 | 189 | R. LaureanoCF OAK |
17 | 196 | G. KirbySP SEA |
18 | 213 | G. HampsonCF COL |
19 | 220 | B. KellerSP KC |
20 | 237 | J. BartC SF |
21 | 244 | G. Urshela3B NYY |
22 | 261 | C. SchmidtRP NYY |
23 | 268 | M. AcostaSS TEX |
24 | 285 | M. HanigerRF SEA |
25 | 292 | C. KellyC ARI |
26 | 309 | J. RutledgeSP WAS |
Jake Wiener | ||
Rd | Pk | Player |
1 | 5 | M. TroutCF LAA |
2 | 20 | B. HarperRF PHI |
3 | 29 | A. Bregman3B HOU |
4 | 44 | Y. AlvarezDH HOU |
5 | 53 | K. Hiura2B MIL |
6 | 68 | Y. DarvishSP SD |
7 | 77 | I. AndersonSP ATL |
8 | 92 | T. AndersonSS CHW |
9 | 101 | M. LucianoSS SF |
10 | 116 | K. HendricksSP CHC |
11 | 125 | J. AdellRF LAA |
12 | 140 | E. DiazRP NYM |
13 | 149 | A. Rizzo1B CHC |
14 | 164 | R. GreeneCF DET |
15 | 173 | L. GilbertSP SEA |
16 | 188 | D. VarshoCF ARI |
17 | 197 | L. PatinoRP TB |
18 | 212 | H. KimSS SD |
19 | 221 | G. CanningSP LAA |
20 | 236 | B. BuxtonCF MIN |
21 | 245 | B. SingerSP KC |
22 | 260 | D. PomeranzRP SD |
23 | 269 | J. Cronenworth2B SD |
24 | 284 | Y. KikuchiSP SEA |
25 | 293 | A. KirkC TOR |
26 | 308 | P. FairbanksRP TB |
Scott White | ||
Rd | Pk | Player |
1 | 6 | S. BieberSP CLE |
2 | 19 | A. NolaSP PHI |
3 | 30 | C. SeagerSS LAD |
4 | 43 | M. Machado3B SD |
5 | 54 | D. LeMahieu2B NYY |
6 | 67 | M. GoreSP SD |
7 | 78 | Z. PlesacSP CLE |
8 | 91 | K. MaedaSP MIN |
9 | 102 | A. RutschmanC BAL |
10 | 115 | A. MartinSS TOR |
11 | 126 | M. Olson1B OAK |
12 | 139 | C. CarrascoSP NYM |
13 | 150 | D. SwansonSS ATL |
14 | 163 | T. McKenzieSP CLE |
15 | 174 | S. AlcantaraSP MIA |
16 | 187 | S. PerezC KC |
17 | 198 | K. GausmanSP SF |
18 | 211 | T. GonsolinSP LAD |
19 | 222 | M. YastrzemskiRF SF |
20 | 235 | T. HernandezRF TOR |
21 | 246 | N. GonzalesSS PIT |
22 | 259 | T. ManciniRF BAL |
23 | 270 | M. BrantleyDH HOU |
24 | 283 | T. RosenthalRP SD |
25 | 294 | D. MooreLF SEA |
26 | 307 | A. GarrettRP CIN |
Phil Ponebshek | ||
Rd | Pk | Player |
1 | 7 | C. BellingerCF LAD |
2 | 18 | B. BichetteSS TOR |
3 | 31 | R. Devers3B BOS |
4 | 42 | O. Albies2B ATL |
5 | 55 | A. MeadowsLF TB |
6 | 66 | J. HaderRP MIL |
7 | 79 | L. SeverinoSP NYY |
8 | 90 | A. KirilloffRF MIN |
9 | 103 | D. CarlsonRF STL |
10 | 114 | W. SmithC LAD |
11 | 127 | D. MaySP LAD |
12 | 138 | G. MarquezSP COL |
13 | 151 | S. HowardSP PHI |
14 | 162 | J. SheffieldSP SEA |
15 | 175 | H. GreeneSP CIN |
16 | 186 | C. JavierSP HOU |
17 | 199 | R. McMahon2B COL |
18 | 210 | J. Bell1B WAS |
19 | 223 | B. DavisCF CHC |
20 | 234 | B. Rodgers2B COL |
21 | 247 | N. Jones3B CLE |
22 | 258 | T. RaineyRP WAS |
23 | 271 | B. GraterolRP LAD |
24 | 282 | M. ClevingerSP SD |
25 | 295 | R. OsunaRP HOU |
26 | 306 | J. AdamsCF LAA |
Dylan Vaughan Skorish | ||
Rd | Pk | Player |
1 | 8 | T. TurnerSS WAS |
2 | 17 | L. RobertCF CHW |
3 | 32 | J. LuzardoSP OAK |
4 | 41 | S. SanchezSP MIA |
5 | 56 | R. ArozarenaLF TB |
6 | 65 | J. Abreu1B CHW |
7 | 80 | A. Bohm3B PHI |
8 | 89 | M. ScherzerSP WAS |
9 | 104 | C. AbramsSS SD |
10 | 113 | K. RobinsonCF ARI |
11 | 128 | J. BledayRF MIA |
12 | 137 | C. MizeSP DET |
13 | 152 | V. Brujan2B TB |
14 | 161 | J. StaumontRP KC |
15 | 176 | T. StephensonC CIN |
