The closer position isn't a complete guessing game in fantasy baseball in 2021 -- it just feels that way. Our RP rankings can help you find the best relief pitchers on draft day.Every season it gets more difficult to rank relievers. Roughly two-thirds of closers lose their jobs, at least temporarily, at some point each year. That might be because of injury or poor performance, but either way, there's going to be significant turnover. On top of that, more teams seem to be opting for a "closer-by-committee" strategy in the late innings, which ultimately adds more potential saves contributors but also makes it more difficult to find the right ones.
![]()
Generally, there are two approaches you can take to a salary cap draft (formerly known as an auction). You can spread your dollars throughout your roster, careful not to exceed your prescribed amounts, or you can go hog wild for the early-round types, trusting yourself to fill in the gaps through shrewd low-dollar bids and a continual plundering of the waiver wire.
The studs-and-duds approach (or stars-and-scrubs, if you prefer) is as old as the format itself -- and I think advisable in a format as shallow as 12 teams, where the duds are still useful and the waiver wire still fruitful -- but my goodness, did this crew take it to an extreme.
This could be a perceived draft value, an emerging star they're picking everywhere, or anything in between. There are plenty of interesting Cardinals for fantasy purposes, so choosing one is kinda tricky. Jordan Hicks might be my favorite value at the moment. Giovanny Gallegos is typically drafted ahead of Hicks, but he’s not actually the clear favorite for saves. Dalton: Jordan Hicks was just clocked at 102 mph, and Giovanny Gallegos is another terrific option at the end of St. Louis’ bullpen, but part of the reason Alex Reyes’ ADP remains so low is his undefined role. Well, that and a long history of injury and underperformance.
![]()
No players -- precisely zero -- do I project to go for more than $41, and yet 12 exceeded that number in this draft, including Jacob deGrom for $54, Gerrit Cole for $51 and Shane Bieber for $50. Basically, those three uber aces and any first-round hitter who might also be a factor in steals went for $5-10 more than I projected. But the coup de grace was Ronald Acuna at $57, a full $16 more.
Which is fine. My values aren't gospel, of course, and every salary cap draft plays out a little differently. The trick is pivoting to a more optimal approach when you see the shape yours is taking, and this one required a more radical pivot.
I couldn't justify those prices, not with 23 roster spots to fill and not with me looking to protect myself from attrition at starting pitcher, the one position where you can't afford to go studs-and-duds because the duds legitimately are duds and unlikely to blossom into more. I knew I wanted five of my top 35 starting pitchers, and paying the upcharge for one of the top 15 (most of whom went for more than $30) would have severely compromised that goal. Plus, the competition for the middle tiers becomes significantly less when so much of the league has already blown the majority of its funds.
The Packers want to give Aaron Rodgers a chance to win a Super Bowl in 2021. Will they help the HOF quarterback by drafting a wide receiver in Round 1? Aaron Rodgers gives the Packers a chance to win a Super Bowl championship as long as he continues to play at a high level. Fans in Green Bay know their front office needs to give the talented quarterback more support to achieve that goal in 2021. The team's apparent disinterest in drafting a wide receiver to help Rodgers in 2020 dumbfounded fans and media members alike. It wouldn't be at all surprising to see Green Bay correct that mistake at No. 29 in this year's draft.
![]()
So I distributed my dollars more evenly, spending no more than $31 on any one player (Corey Seager). It meant I got none of the usual first- or even second-rounders, and it meant my ace is effectively Kenta Maeda. But you know what? I like the way it turned out.
Gobbling up still-great players at a discount rather than blowing 20 percent of my budget on one of the elites allowed me to channel my production through so many sources that my roster is sort of disaster-proof. I still landed five of my top 35 starting pitchers, along with popular breakout candidate Tyler Mahle and recovering ace Mike Soroka. As long as four of those seven pan out, I have a chance. Meanwhile, my lineup has a healthy balance of batting average, home runs and stolen bases.
There will be little need to scrounge with this roster, and while I trust my scrounging skills enough to partake in suds-and-duds when the value is right, blowing $160-plus on just four players might have been a bridge too far (especially in an era when I don't even think scrounging is possible at starting pitcher).
The new MSN, Your customizable collection of the best in news, sports, entertainment, money, weather, travel, health, and lifestyle, combined with Outlook, Facebook, Twitter, Skype, and more.
![]()
Here are what I consider to be some of the best value picks (not all mine, of course) that resulted from the early spending spree ...
And here's who all took part in the draft:
Note: Players selected in the reserve rounds immediately following the salary portion of the draft are labeled "RES."
POSITION BY POSITION | TEAM BY TEAM | ||
---|---|---|---|
CATCHER 2021 My Guys: Pianow's most common fantasy baseball draft targets
| ADAM AIZER | ||
PLAYER | SALARY | PLAYER | SALARY |
J.T. Realmuto, PHI | 18 | Mookie Betts, OF, LAD | 49 |
Will Smith, LAD | 11 | Christian Yelich, OF, MIL | 43 |
Gary Sanchez, NYY | 8 | Trevor Story, SS, COL | 43 |
Willson Contreras, CHC | 8 | Stephen Strasburg, P, WAS | 22 |
Salvador Perez, KC | 7 | Josh Hader, P, MIL | 17 |
Yasmani Grandal, CHW | 7 | Ian Anderson, P, ATL | 15 |
Travis d'Arnaud, ATL | 4 | Charlie Morton, P, ATL | 14 |
Christian Vazquez, BOS | 3 | James Karinchak, P, CLE | 13 |
Mitch Garver, MIN | 3 | Dominic Smith, 1B, NYM | 9 |
James McCann, NYM | 3 | Corey Kluber, P, NYY | 7 |
Carson Kelly, ARI | 2 | Rhys Hoskins, 1B, PHI | 6 |
Sean Murphy, OAK | 2 | Devin Williams, P, MIL | 4 |
Austin Nola, SD | 2 | Dylan Cease, P, CHW | 4 |
Daulton Varsho, ARI | 1 | Josh Donaldson, 3B, MIN | 3 |
Elias Diaz, COL | 1 | Jake Cronenworth, 2B, SD | 3 |
Pedro Severino, BAL | 1 | Bryan Reynolds, OF, PIT | 1 |
Max Stassi, LAA | 1 | Pedro Severino, C, BAL | 1 |
Yan Gomes, WAS | 1 | Mark Canha, OF, OAK | 1 |
Omar Narvaez, MIL | 1 | Brandon Nimmo, OF, NYM | 1 |
Yadier Molina, STL | 1 | Justin Turner, 3B, LAD | 1 |
Wilson Ramos, DET | 1 | Luis Severino, P, NYY | 1 |
Buster Posey, SF | 1 | Nick Madrigal, 2B, CHW | 1 |
Tom Murphy, SEA | 1 | Buster Posey, C, SF | 1 |
Jacob Stallings, PIT | 1 | Jake McGee, P, SF | RES |
FIRST BASE | Rich Hill, P, TB | RES | |
PLAYER | SALARY | Ryan Yarbrough, P, TB | RES |
Freddie Freeman, ATL | 37 | Tyler Duffey, P, MIN | RES |
Cody Bellinger, LAD | 30 | Carlos Martinez, P, STL | RES |
Jose Abreu, CHW | 21 | Corey Dickerson, OF, MIA | RES |
Vladimir Guerrero, TOR | 19 | Willie Calhoun, DH, TEX | RES |
Pete Alonso, NYM | 18 | GARRETT ATKINS | |
Luke Voit, NYY | 15 | PLAYER | SALARY |
Matt Olson, OAK | 14 | Bryce Harper, OF, PHI | 37 |
Anthony Rizzo, CHC | 13 | Yu Darvish, P, SD | 33 |
Paul Goldschmidt, STL | 11 | Brandon Woodruff, P, MIL | 27 |
Josh Bell, WAS | 9 | Starling Marte, OF, MIA | 24 |
Dominic Smith, NYM | 9 | Rafael Devers, 3B, BOS | 22 |
Rhys Hoskins, PHI | 6 | Jose Abreu, 1B, CHW | 21 |
Eric Hosmer, SD | 6 | Nelson Cruz, DH, MIN | 13 |
Andrew Vaughn, CHW | 5 | Joey Gallo, OF, TEX | 12 |
Miguel Sano, MIN | 3 | Dinelson Lamet, P, SD | 11 |
C.J. Cron, COL | 2 | Willson Contreras, C, CHC | 8 |
Bobby Dalbec, BOS | 1 | Dansby Swanson, SS, ATL | 7 |
Hunter Dozier, KC | 1 | Gio Urshela, 3B, NYY | 6 |
Carlos Santana, KC | 1 | Clint Frazier, OF, NYY | 5 |
Nate Lowe, TEX | RES | Ramon Laureano, OF, OAK | 4 |
Jeimer Candelario, DET | RES | Trevor Rosenthal, P, OAK | 4 |
Christian Walker, ARI | RES | Travis d'Arnaud, C, ATL | 4 |
Joey Votto, CIN | RES | Rafael Montero, P, SEA | 3 |
Yuli Gurriel, HOU | RES | Nick Solak, 2B, TEX | 3 |
Jared Walsh, LAA | RES | Richard Rodriguez, P, PIT | 2 |
SECOND BASE | Craig Kimbrel, P, CHC | 2 | |
PLAYER | SALARY | Cristian Javier, P, HOU | 1 |
DJ LeMahieu, NYY | 27 | Wander Franco, SS, TB | 1 |
Whit Merrifield, KC | 23 | Andrew Heaney, P, LAA | 1 |
Ketel Marte, ARI | 21 | Willi Castro, SS, DET | RES |
Ozzie Albies, ATL | 19 | Jordan Montgomery, P, NYY | RES |
Brandon Lowe, TB | 16 | Ty France, 2B, SEA | RES |
Jose Altuve, HOU | 13 | Chris Taylor, 2B, LAD | RES |
Keston Hiura, MIL | 12 | Dane Dunning, P, TEX | RES |
Dylan Moore, SEA | 11 | Trevor Rogers, P, MIA | RES |
Cavan Biggio, TOR | 10 | Nate Lowe, 1B, TEX | RES |
Max Muncy, LAD | 10 | B_DON | |
Jeff McNeil, NYM | 9 | PLAYER | SALARY |
Mike Moustakas, CIN | 6 | Juan Soto, OF, WAS | 53 |
Gavin Lux, LAD | 4 | Adalberto Mondesi, SS, KC | 34 |
Andres Gimenez, CLE | 4 | Walker Buehler, P, LAD | 32 |
Nick Solak, TEX | 3 | Eloy Jimenez, OF, CHW | 20 |
Jake Cronenworth, SD Fantasy Baseball Spring Notebook: Eloy Jimenez the latest to go down as injuries begin to pile up
| 3 | Luis Robert, OF, CHW | 17 |
Kolten Wong, MIL | 2 | Gleyber Torres, SS, NYY | 15 |
Enrique Hernandez, BOS | 1 | Liam Hendriks, P, CHW | 12 |
Garrett Hampson, COL | 1 | Ke'Bryan Hayes, 3B, PIT | 11 |
Jean Segura, PHI | 1 | Kevin Gausman, P, SF | 10 |
Jon Berti, MIA | 1 | Max Muncy, 2B, LAD | 10 |
Jonathan Villar, NYM | 1 | Kenley Jansen, P, LAD | 9 |
David Fletcher, LAA | 1 | Will Smith, P, ATL | 7 |
Nick Madrigal, CHW | 1 | Eric Hosmer, 1B, SD | 6 |
Rougned Odor, TEX | RES | Andrew Vaughn, 1B, CHW | 5 |
Ryan McMahon, COL | RES | Aaron Hicks, OF, NYY | 4 |
Chris Taylor, LAD | RES | Kyle Schwarber, OF, WAS | 3 |
Ty France, SEA | RES | Alec Bohm, 3B, PHI | 3 |
Nico Hoerner, CHC | RES | David Price, P, LAD | 3 |
Brendan Rodgers, COL | RES | Framber Valdez, P, HOU | 2 |
Tommy La Stella, SF | RES | Yan Gomes, C, WAS | 1 |
THIRD BASE | Yadier Molina, C, STL | 1 | |
PLAYER | SALARY | Mitch Keller, P, PIT | 1 |
Jose Ramirez, CLE | 43 | A.J. Puk, P, OAK | 1 |
Manny Machado, SD | 29 | Jake Odorizzi, P, HOU | RES |
Anthony Rendon, LAA | 27 | Robbie Ray, P, TOR | RES |
Alex Bregman, HOU | 23 | Yuli Gurriel, 1B, HOU | RES |
Rafael Devers, BOS | 22 | Eduardo Escobar, 3B, ARI | RES |
Nolan Arenado, STL | 19 | Taylor Trammell, OF, SEA | RES |
Eugenio Suarez, CIN | 18 | Michael Wacha, P, TB | RES |
Kris Bryant, CHC | 14 | Ross Stripling, P, TOR | RES |
Ke'Bryan Hayes, PIT | 11 | DAVID DOAK | |
Yoan Moncada, CHW | 10 | PLAYER | SALARY |
Matt Chapman, OAK | 8 | Gerrit Cole, P, NYY | 51 |
Gio Urshela, NYY | 6 | Zac Gallen, P, ARI | 25 |
Alec Bohm, PHI | 3 | George Springer, OF, TOR | 19 |
Josh Donaldson, MIN | 3 | Nolan Arenado, 3B, STL | 19 |
Austin Riley, ATL | 2 | J.T. Realmuto, C, PHI | 18 |
Kyle Seager, SEA | 1 | Austin Meadows, OF, TB | 15 |
J.D. Davis, NYM | 1 | Javier Baez, SS, CHC | 14 |
Justin Turner, LAD | 1 | Anthony Rizzo, 1B, CHC | 13 |
Brian Anderson, MIA | 1 | J.D. Martinez, DH, BOS | 12 |
Maikel Franco, BAL | RES | Keston Hiura, 2B, MIL | 12 |
Jonathan India, CIN | RES | Shohei Ohtani, P, LAA | 12 |
Eduardo Escobar, ARI | RES | Yoan Moncada, 3B, CHW | 10 |
SHORTSTOP | Sandy Alcantara, P, MIA | 9 | |
PLAYER | SALARY | Mike Yastrzemski, OF, SF | 6 |
Fernando Tatis, SD | 48 | Marcus Semien, SS, TOR | 6 |
Trevor Story, COL | 43 | Marcus Stroman, P, NYM | 5 |
Trea Turner, WAS | 43 | John Means, P, BAL | 3 |
Francisco Lindor, NYM | 34 | Jose Urquidy, P, HOU Fantasy Baseball 2021: National League predictions
| 3 |
Bo Bichette, TOR | 34 | Alex Colome, P, MIN | 2 |
Adalberto Mondesi, KC | 34 | Leody Taveras, OF, TEX | 2 |
Corey Seager, LAD | 31 | Greg Holland, P, KC | 2 |
Xander Bogaerts, BOS | 25 | Garrett Hampson, 2B, COL | 1 |
Tim Anderson, CHW | 20 | Daulton Varsho, C, ARI | 1 |
Gleyber Torres, NYY | 15 | Michael Kopech, P, CHW | RES |
Javier Baez, CHC | 14 | Jared Walsh, 1B, LAA | RES |
Carlos Correa, HOU | 13 | Diego Castillo, P, TB | RES |
Tommy Edman, STL | 10 | Austin Hays, OF, BAL | RES |
Dansby Swanson, ATL | 7 | Miguel Rojas, SS, MIA | RES |
Marcus Semien, TOR | 6 | Brandon Kintzler, P, PHI | RES |
Didi Gregorius, PHI | 1 | Maikel Franco, 3B, BAL | RES |
Wander Franco, TB | 1 | GREG LATHROP | |
Elvis Andrus, OAK | 1 | PLAYER | SALARY |
Amed Rosario, CLE | RES | Fernando Tatis, SS, SD | 48 |
Isiah Kiner-Falefa, TEX | RES | Clayton Kershaw, P, LAD | 26 |
Ha-seong Kim, SD | RES | Kyle Tucker, OF, HOU | 22 |
Miguel Rojas, MIA | RES | Corbin Burnes, P, MIL | 22 |
Paul DeJong, STL | RES | Hyun-Jin Ryu, P, TOR | 20 |
Jorge Polanco, MIN | RES | Tyler Glasnow, P, TB | 20 |
Willi Castro, DET | RES | Ozzie Albies, 2B, ATL | 19 |
Bobby Witt, KC | RES | Jose Altuve, 2B, HOU | 13 |
OUTFIELD | Yordan Alvarez, DH, HOU | 12 | |
PLAYER | SALARY | Michael Conforto, OF, NYM | 10 |
Ronald Acuna, ATL | 57 | Joe Musgrove, P, SD | 10 |
Juan Soto, WAS | 53 | Matt Chapman, 3B, OAK | 8 |
Mike Trout, LAA | 50 | Eddie Rosario, OF, CLE | 7 |
Mookie Betts, LAD | 49 | Julio Urias, P, LAD | 7 |
Christian Yelich, MIL | 43 | James McCann, C, NYM | 3 |
Bryce Harper, PHI | 37 | C.J. Cron, 1B, COL | 2 |
Marcell Ozuna, ATL | 25 | Nick Anderson, P, TB | 2 |
Starling Marte, MIA | 24 | Domingo German, P, NYY | 2 |
Kyle Tucker, HOU | 22 | Sean Murphy, C, OAK | 2 |
Eloy Jimenez, CHW | 20 | Austin Riley, 3B, ATL | 2 |
George Springer, TOR | 19 | Hunter Dozier, 1B, KC | 1 |
Aaron Judge, NYY | 18 | Max Kepler, OF, MIN | 1 |
Luis Robert, CHW | 17 | Matt Barnes, P, BOS | 1 |
Trent Grisham, SD | 16 | Chris Sale, P, BOS | RES |
Austin Meadows, TB | 15 | Nick Wittgren, P, CLE | RES |
Randy Arozarena, TB | 15 | Joc Pederson, OF, CHC | RES |
Nick Castellanos, CIN | 14 | Ryan McMahon, 2B, COL | RES |
Victor Robles, WAS | 14 | Freddy Peralta, P, MIL | RES |
Joey Gallo, TEX | 12 | Emilio Pagan, P, SD | RES |
Charlie Blackmon, COL | 12 | Alex Dickerson, OF, SF | RES |
Wil Myers, SD | 10 | TIM MCLEOD | |
Michael Conforto, NYM | 10 | PLAYER | SALARY |
Tommy Pham, SD | 10 | Ronald Acuna, OF, ATL | 57 |
Byron Buxton, MIN | 9 | Bo Bichette, SS, TOR | 34 |
Nick Senzel, CIN | 8 | Whit Merrifield, 2B, KC | 23 |
Lourdes Gurriel, TOR | 7 | Vladimir Guerrero, 1B, TOR | 19 |
Eddie Rosario, CLE | 7 | Zack Wheeler, P, PHI | 18 |
Jarred Kelenic, SEA | 7 | Edwin Diaz, P, NYM | 16 |
Teoscar Hernandez, TOR | 6 | Matt Olson, 1B, OAK | 14 |
Mike Yastrzemski, SF Fantasy football rankings 2021: Computer model reveals NFL sleepers, breakouts, busts, top 300
| 6 | Charlie Blackmon, OF, COL | 12 |
Trey Mancini, BAL | 6 | Will Smith, C, LAD | 11 |
Ian Happ, CHC | 6 | Josh Bell, 1B, WAS | 9 |
Alex Verdugo, BOS | 5 | Nick Senzel, OF, CIN | 8 |
Clint Frazier, NYY | 5 | Jarred Kelenic, OF, SEA | 7 |
Dylan Carlson, STL | 5 | Ryan Pressly, P, HOU | 5 |
Ramon Laureano, OAK | 4 | Alex Verdugo, OF, BOS | 5 |
Aaron Hicks, NYY | 4 | Eduardo Rodriguez, P, BOS | 4 |
Kyle Lewis, SEA | 3 | Dustin May, P, LAD | 4 |
Michael Brantley, HOU | 3 | Taijuan Walker, P, NYM | 3 |
Alex Kirilloff, MIN | 3 | Griffin Canning, P, LAA | 3 |
Kyle Schwarber, WAS | 3 | Carson Kelly, C, ARI | 2 |
Myles Straw, HOU | 2 | Elieser Hernandez, P, MIA | 2 |
Ryan Mountcastle, BAL | 2 | Dallas Keuchel, P, CHW | 2 |
Jesse Winker, CIN | 2 | Jean Segura, 2B, PHI | 1 |
Anthony Santander, BAL | 2 | Brian Anderson, 3B, MIA | 1 |
Raimel Tapia, COL | 2 | Robbie Grossman, OF, DET | RES |
Leody Taveras, TEX | 2 | Nate Pearson, P, TOR | RES |
A.J. Pollock, LAD | 2 | Tarik Skubal, P, DET | RES |
Bryan Reynolds, PIT | 1 | Tanner Scott, P, BAL | RES |
Mark Canha, OAK | 1 | Daniel Lynch, P, KC | RES |
Andrew Benintendi, KC | 1 | Isiah Kiner-Falefa, SS, TEX | RES |
Brandon Nimmo, NYM | 1 | Adam Wainwright, P, STL | RES |
Jo Adell, LAA | 1 | NICK MIMIKOS | |
Andrew McCutchen, PHI | 1 | PLAYER | SALARY |
Adam Eaton, CHW | 1 | Jacob deGrom, P, NYM | 54 |
Max Kepler, MIN | 1 | Trea Turner, SS, WAS | 43 |
Gregory Polanco, PIT | 1 | DJ LeMahieu, 2B, NYY | 27 |
Oscar Mercado, CLE | 1 | Lance Lynn, P, CHW | 25 |
Alex Dickerson, SF | RES | Aaron Judge, OF, NYY | 18 |
Steven Souza, HOU | RES | Nick Castellanos, OF, CIN | 14 |
Justin Upton, LAA | RES | Aroldis Chapman, P, NYY | 13 |
Corey Dickerson, MIA | RES | Lance McCullers, P, HOU | 11 |
Hunter Renfroe, BOS | RES | Paul Goldschmidt, 1B, STL | 11 |
Manuel Margot, TB | RES | Dylan Moore, 2B, SEA | 11 |
Cristian Pache, ATL | RES | Marco Gonzales, P, SEA | 8 |
Kole Calhoun, ARI | RES | Kirby Yates, P, TOR | 6 |
Taylor Trammell, SEA | RES | Trey Mancini, OF, BAL | 6 |
Sam Hilliard, COL | RES | Myles Straw, OF, HOU | 2 |
Austin Hays, BAL | RES | Kolten Wong, 2B, MIL | 2 |
Joc Pederson, CHC | RES | Jesse Winker, OF, CIN | 2 |
Lorenzo Cain, MIL | RES | Bobby Dalbec, 1B, BOS | 1 |
Robbie Grossman, DET | RES | Anthony Bass, P, MIA | 1 |
Mitch Haniger, SEA | RES | Brady Singer, P, KC | 1 |
DESIGNATED HITTER | Adam Eaton, OF, CHW | 1 | |
PLAYER | SALARY | Chris Archer, P, TB | 1 |
Nelson Cruz, MIN | 13 | Tom Murphy, C, SEA | 1 |
J.D. Martinez, BOS | 12 | Jacob Stallings, C, PIT | 1 |
Yordan Alvarez, HOU | 12 | Bobby Witt, SS, KC | RES |
Giancarlo Stanton, NYY | 10 | Chris Bassitt, P, OAK | RES |
Jorge Soler, KC | 7 | Nico Hoerner, 2B, CHC | RES |
Franmil Reyes, CLE | 3 | MacKenzie Gore, P, SD | RES |
Willie Calhoun, TEX | RES | Brad Keller, P, KC | RES |
PITCHER | Cristian Pache, OF, ATL | RES | |
PLAYER | SALARY | Jeimer Candelario, 1B, DET | RES |
Jacob deGrom, NYM | 54 | CHRIS MITCHELL | |
Gerrit Cole, NYY | 51 | PLAYER | SALARY |
Shane Bieber, CLE | 50 | Aaron Nola, P, PHI | 33 |
Lucas Giolito, CHW | 35 | Jack Flaherty, P, STL | 31 |
Trevor Bauer, LAD | 35 | Cody Bellinger, 1B, LAD | 30 |
Luis Castillo, CIN | 34 | Blake Snell, P, SD | 27 |
Aaron Nola, PHI | 33 | Chris Paddack, P, SD | 21 |
Max Scherzer, WAS | 33 | Brandon Lowe, 2B, TB | 16 |
Yu Darvish, SD | 33 | Jose Berrios, P, MIN | 15 |
Walker Buehler, LAD | 32 | Kris Bryant, 3B, CHC | 14 |
Jack Flaherty, STL | 31 | Victor Robles, OF, WAS | 14 |
Blake Snell, SD | 27 | Carlos Correa, SS, HOU | 13 |
Brandon Woodruff, MIL | 27 | Brad Hand, P, WAS | 9 |
Clayton Kershaw, LAD | 26 | Gary Sanchez, C, NYY | 8 |
Lance Lynn, CHW | 25 | Jorge Soler, DH, KC | 7 |
Carlos Carrasco, NYM | 25 | Yasmani Grandal, C, CHW | 7 |
Zac Gallen, ARI | 25 | James Paxton, P, SEA | 5 |
Kenta Maeda, MIN | 24 | Alex Kirilloff, OF, MIN | 3 |
Kyle Hendricks, CHC | 22 | Kyle Seager, 3B, SEA | 1 |
Stephen Strasburg, WAS | 22 | Enrique Hernandez, 2B, BOS | 1 |
Corbin Burnes, MIL | 22 | Jo Adell, OF, LAA | 1 |
Chris Paddack, SD | 21 | Madison Bumgarner, P, ARI | 1 |
Hyun-Jin Ryu, TOR | 20 | Jonathan Villar, 2B, NYM | 1 |
Tyler Glasnow, TB | 20 | Drew Pomeranz, P, SD | 1 |
Zack Greinke, HOU | 19 | Gregory Polanco, OF, PIT | 1 |
Zach Plesac, CLE | 18 | Sean Manaea, P, OAK | RES |
Zack Wheeler, PHI | 18 | Lorenzo Cain, OF, MIL | RES |
Josh Hader, MIL | 17 | Taylor Rogers, P, MIN | RES |
Edwin Diaz, NYM | 16 | Justus Sheffield, P, SEA | RES |
Jose Berrios, MIN | 15 | Caleb Smith, P, ARI | RES |
Ian Anderson, ATL | 15 | Rougned Odor, 2B, TEX | RES |
Dylan Bundy, LAA | 15 | Steven Souza, OF, HOU | RES |
Charlie Morton, ATL | 14 | FRANK STAMPFL | |
Aroldis Chapman, NYY | 13 | PLAYER | SALARY |
James Karinchak, CLE | 13 | Mike Trout, OF, LAA | 50 |
Max Fried, ATL | 12 | Lucas Giolito, P, CHW | 35 |
Sonny Gray, CIN | 12 | Luis Castillo, P, CIN | 34 |
Shohei Ohtani, LAA | 12 | Alex Bregman, 3B, HOU | 23 |
Liam Hendriks, CHW | 12 | Tim Anderson, SS, CHW | 20 |
Lance McCullers, HOU | 11 | Max Fried, P, ATL | 12 |
Jesus Luzardo, OAK | 11 | Jesus Luzardo, P, OAK | 11 |
Dinelson Lamet, SD | 11 | Tommy Pham, OF, SD | 10 |
Sixto Sanchez, MIA | 11 | Jeff McNeil, 2B, NYM | 9 |
Kevin Gausman, SF | 10 | Raisel Iglesias, P, LAA | 8 |
Joe Musgrove, SD | 10 | Lourdes Gurriel, OF, TOR | 7 |
Frankie Montas, OAK | 9 | Salvador Perez, C, KC | 7 |
Brad Hand, WAS | 9 | Mike Moustakas, 2B, CIN | 6 |
Sandy Alcantara, MIA | 9 | Aaron Civale, P, CLE | 5 |
Kenley Jansen, LAD | 9 | Dylan Carlson, OF, STL | 5 |
Pablo Lopez, MIA | 8 | Andres Gimenez, 2B, CLE | 4 |
Raisel Iglesias, LAA | 8 | Miguel Sano, 1B, MIN | 3 |
Patrick Corbin, WAS | 8 | Christian Vazquez, C, BOS | 3 |
Marco Gonzales, SEA | 8 | Ryan Mountcastle, OF, BAL | 2 |
Tyler Mahle, CIN | 7 | Joakim Soria, P, ARI | 2 |
Julio Urias, LAD | 7 | Daniel Bard, P, COL | 2 |
Corey Kluber, NYY | 7 | Andrew McCutchen, OF, PHI | 1 |
Will Smith, ATL | 7 | Nathan Eovaldi, P, BOS | 1 |
Kirby Yates, TOR | 6 | Noah Syndergaard, P, NYM | RES |
Ryan Pressly, HOU | 5 | Zach Eflin, P, PHI | RES |
Aaron Civale, CLE | 5 | Tejay Antone, P, CIN | RES |
Marcus Stroman, NYM | 5 | Sam Hilliard, OF, COL | RES |
Yusei Kikuchi, SEA | 5 | Christian Walker, 1B, ARI | RES |
James Paxton, SEA | 5 | Ha-seong Kim, SS, SD | RES |
Triston McKenzie, CLE | 4 | Matthew Boyd, P, DET | RES |
Trevor Rosenthal, OAK | 4 | CHRIS TOWERS | |
Eduardo Rodriguez, BOS | 4 | PLAYER | SALARY |
Jameson Taillon, NYY | 4 | Jose Ramirez, 3B, CLE | 43 |
German Marquez, COL | 4 | Max Scherzer, P, WAS | 33 |
Mike Soroka, ATL | 4 | Manny Machado, 3B, SD | 29 |
Dustin May, LAD | 4 | Xander Bogaerts, SS, BOS | 25 |
Devin Williams, MIL | 4 | Marcell Ozuna, OF, ATL | 25 |
Dylan Cease, CHW | 4 | Zack Greinke, P, HOU | 19 |
Rafael Montero, SEA | 3 | Pete Alonso, 1B, NYM | 18 |
Taijuan Walker, NYM | 3 | Sixto Sanchez, P, MIA | 11 |
Griffin Canning, LAA | 3 | Byron Buxton, OF, MIN | 9 |
John Means, BAL | 3 | Pablo Lopez, P, MIA | 8 |
Jose Urquidy, HOU | 3 | Teoscar Hernandez, OF, TOR | 6 |
David Price, LAD | 3 | Ian Happ, OF, CHC | 6 |
Alex Colome, MIN | 2 | Yusei Kikuchi, P, SEA | 5 |
Joakim Soria, ARI | 2 | Gavin Lux, 2B, LAD | 4 |
Amir Garrett, CIN | 2 | Jameson Taillon, P, NYY | 4 |
Richard Rodriguez, PIT | 2 | German Marquez, P, COL | 4 |
Elieser Hernandez, MIA | 2 | Franmil Reyes, DH, CLE | 3 |
Nick Anderson, TB | 2 | Jordan Hicks, P, STL | 2 |
Daniel Bard, COL | 2 | Tony Gonsolin, P, LAD | 2 |
Jordan Hicks, STL | 2 | Omar Narvaez, C, MIL | 1 |
Greg Holland, KC | 2 | Wilson Ramos, C, DET | 1 |
Craig Kimbrel, CHC | 2 | Elvis Andrus, SS, OAK | 1 |
Michael Pineda, MIN | 2 | Oscar Mercado, OF, CLE | 1 |
Dallas Keuchel, CHW | 2 | Spencer Howard, P, PHI | RES |
Tony Gonsolin, LAD | 2 | Tommy La Stella, 2B, SF | RES |
Alex Reyes, STL | 2 | Emmanuel Clase, P, CLE | RES |
Domingo German, NYY | 2 | Josh Lindblom, P, MIL | RES |
Framber Valdez, HOU | 2 | Kole Calhoun, OF, ARI | RES |
Anthony Bass, MIA | 1 | Casey Mize, P, DET | RES |
Brady Singer, KC | 1 | Justin Upton, OF, LAA | RES |
Madison Bumgarner, ARI | 1 | R.J. WHITE | |
Luis Severino, NYY | 1 | PLAYER | SALARY |
Nathan Eovaldi, BOS | 1 | Shane Bieber, P, CLE | 50 |
Cristian Javier, HOU | 1 | Freddie Freeman, 1B, ATL | 37 |
Chris Archer, TB | 1 | Trevor Bauer, P, LAD | 35 |
Mitch Keller, PIT | 1 | Francisco Lindor, SS, NYM | 34 |
Jose Leclerc, TEX | 1 | Ketel Marte, 2B, ARI | 21 |
Archie Bradley, PHI | 1 | Randy Arozarena, OF, TB | 15 |
Andrew Heaney, LAA | 1 | Sonny Gray, P, CIN | 12 |
A.J. Puk, OAK | 1 | Giancarlo Stanton, DH, NYY | 10 |
Matt Barnes, BOS | 1 | Cavan Biggio, 2B, TOR | 10 |
Drew Pomeranz, SD | 1 | Frankie Montas, P, OAK | 9 |
Matthew Boyd, DET | RES | Patrick Corbin, P, WAS | 8 |
Ross Stripling, TOR | RES | Triston McKenzie, P, CLE | 4 |
Adam Wainwright, STL | RES | Anthony Santander, OF, BAL | 2 |
Michael Wacha, TB | RES | Michael Pineda, P, MIN | 2 |
Casey Mize, DET | RES | Alex Reyes, P, STL | 2 |
Emilio Pagan, SD | RES | A.J. Pollock, OF, LAD | 2 |
Trevor Rogers, MIA | RES | Elias Diaz, C, COL | 1 |
Brandon Kintzler, PHI | RES | Max Stassi, C, LAA | 1 |
